Pink Hyacinth
I came upon this colour palette yesterday and had an instantaneous response to it. The pink flowers are magnolia and the red and chartreuse bush on the right is 'Goldflame' spirea (Spiraea x bumalda). Of | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Mar | May » | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Make a donation to You Grow Girl. Any amount will be much appreciated.